| gene | class | score | Locus Name | GeneProduct |
| YBR009C | 1 | 1.43 | HHF1 | Histone H4 (HHF1 and HHF2 code for identical proteins) |
| YNL030W | 1 | 1.18 | HHF2 | Histone H4 (HHF1 and HHF2 code for identical proteins) |
| YNL031C | 1 | 1.12 | HHT2 | Histone H3 (HHT1 and HHT2 code for identical proteins) |
| YBR010W | 1 | 1.1 | HHT1 | Histone H3 (HHT1 and HHT2 code for identical proteins) |
| YBL002W | 1 | 0.936 | HTB2 | Histone H2B (HTB1 and HTB2 code for nearly identical proteins) |
| YPL127C | 1 | 0.87 | HHO1 | histone H1 |
| YBL003C | 1 | 0.84 | HTA2 | Histone H2A (HTA1 and HTA2 code for nearly identical proteins) |
| YDR225W | 1 | 0.824 | HTA1 | Histone H2A (HTA1 and HTA2 code for nearly identical proteins) |
| YDR224C | 1 | 0.808 | HTB1 | Histone H2B (HTB1 and HTB2 code for nearly identical proteins) |
| YDR086C | -1 | -0.235 | SSS1 | endoplasmic reticulum protein that is part of the Sec61 trimeric complex and the Ssh1 trimeric complex |
| YJR076C | -1 | -0.264 | cdc11 | Component of 10 nm filaments of mother-bud neck |
| YJR144W | -1 | -0.337 | MGM101 | |
| YLR045C | -1 | -0.339 | STU2 | |
| YER032W | -1 | -0.344 | FIR1 | Putative participant in 3' mRNA processing |
| YNL197C | -1 | -0.356 | WHI3 | Putative RNA binding protein |
| YML098W | -1 | -0.381 | TAF19 | TFIID subunit |
| YDR113C | -1 | -0.393 | PDS1 | 42-kDa nuclear protein |
| YIL050W | -1 | -0.395 | PCL7 | PHO85 cyclin |
| YDR381W | -1 | -0.4 | YRA1 | Nuclear RNA-binding RNA annealing protein |
| YBR252W | -1 | -0.431 | DUT1 | dUTP pyrophosphatase (dUTPase) |
| YBR243C | -1 | -0.445 | alg7 | UDP-N-acetyl-glucosamine-1-P transferase (GPT) |
| YPR106W | -1 | -0.446 | ISR1 | protein kinase |
| YBL001C | -1 | -0.48 | ECM15 | |
| YBR129C | -1 | -0.54 | OPY1 | |
| YMR056C | -1 | -0.579 | AAC1 | mitochondrial ADP\/ATP translocator |
| YLR299W | -1 | -0.586 | ECM38 | gamma-glutamyltransferase homolog |
| YBR041W | -1 | -0.606 | FAT1 | Fatty acid transporter |
| YGR108W | -1 | -0.647 | CLB1 | G(sub)2-specific B-type cyclin |
| YER100W | -1 | -0.648 | ubc6 | ubiquitin-conjugating enzyme |
| YPR062W | -1 | -0.653 | FCY1 | cytosine deaminase |
| YHR061C | -1 | -0.655 | GIC1 | |
| YNL283C | -1 | -0.656 | WSC2 | Putative integral membrane protein containing novel cysteine motif. Similarity to SLG1 (WSC1), WSC3 and WSC4 |
| YNL032W | -1 | -0.662 | SIW14 | Tyrosine phosphatase |
| YGL097W | -1 | -0.681 | SRM1 | pheromone response pathway suppressor |
| YPL255W | -1 | -0.689 | BBP1 | |
| YNR028W | -1 | -0.691 | CPR8 | Cyclophilin |
| YKR010C | -1 | -0.696 | TOF2 | |
| YGL200C | -1 | -0.701 | EMP24 | type I transmemebrane protein, component of COPII-coated, ER-derived transport vesicles |
| YBL038W | -1 | -0.703 | MRPL16 | Mitochondrial ribosomal protein MRPL16 |
| YPL163C | -1 | -0.706 | SVS1 | Serine and threonine rich protein. |
| YOR373W | -1 | -0.707 | NUD1 | nuclesome assembly protein I |
| YKL122C | -1 | -0.753 | SRP21 | component of signal recognition particle |
| YOL103W | -1 | -0.78 | ITR2 | myo-inositol transporter |
| YDR297W | -1 | -0.783 | SUR2 | Syringomycin response protein 2 |
| YKR034W | -1 | -0.785 | DAL80 | negative regulator of multiple nitrogen catabolic genes |
| YOL005C | -1 | -0.801 | RPB11 | RNA polymerase II subunit, homologous to S. pombe Rpb11p subunit |
| YOR045W | -1 | -0.806 | TOM6 | outer mitochondrial membrane protein, component of the mitochondiral protein translocation complex, associates with Isp42p |
| YPL129W | -1 | -0.808 | ANC1 | transcription initiation factor TFIIF small subunit |
| YKL048C | -1 | -0.822 | ELM1 | protein kinase |
| YPR119W | -1 | -0.828 | CLB2 | G(sub)2-specific B-type cyclin |
| YOR026W | -1 | -0.828 | BUB3 | |
| YOL123W | -1 | -0.831 | HRP1 | |
| YGL237C | -1 | -0.833 | hap2 | transcriptional activator protein of CYC1 |
| YJL173C | -1 | -0.842 | RFA3 | subunit 3 of replication factor-A |
| YER148W | -1 | -0.843 | spt15 | TATA-binding protein (tfIId) |
| YBR135W | -1 | -0.848 | cks1 | subunit of the Cdc28 protein kinase |
| YFL005W | -1 | -0.85 | sec4 | Ras-like small GTP-binding protein |
| YMR270C | -1 | -0.867 | RRN9 | Upstream activation factor subunit |
| YOR180C | -1 | -0.876 | EHD2 | Peroxisomal enoyl-CoA hydratase |
| YOR017W | -1 | -0.879 | pet127 | Mitochondrial membrane protein |
| YCL007C | -1 | -0.879 | CWH36 | |
| YBL069W | -1 | -0.894 | AST1 | |
| YNL216W | -1 | -0.906 | rap1 | repressor activator protein |
| YER094C | -1 | -0.911 | PUP3 | 20S proteasome subunit beta3_sc |
| YBR049C | -1 | -0.924 | REB1 | RNA polymerase I enhancer binding protein |
| YPL253C | -1 | -0.925 | VIK1 | Cik1p homolog |
| YPL128C | -1 | -0.931 | TBF1 | TTAGGG repeat binding factor |
| YOR074C | -1 | -0.951 | cdc21 | Thymidylate synthase |
| YLR220W | -1 | -0.959 | CCC1 | Possible transmembrane Ca2+ transporter |
| YLL004W | -1 | -0.96 | ORC3 | Third subunit of the origin recognition complex |
| YHR050W | -1 | -0.961 | SMF2 | localized to mitochondrial membrane |
| YDR510W | -1 | -0.986 | SMT3 | |
| YER011W | -1 | -0.989 | TIR1 | |
| YGR020C | -1 | -0.995 | vma7 | |
| YDR252W | -1 | -0.999 | BTT1 | |
| YOR330C | -1 | -1.01 | mip1 | catalytic subunit of mitochondrial DNA polymerase |
| YNL052W | -1 | -1.01 | COX5A | Cytochrome-c oxidase chain Va |
| YOR106W | -1 | -1.02 | VAM3 | member of the syntaxin family of proteins\; predicted C-terminal TMD |
| YER001W | -1 | -1.02 | mnn1 | Alpha-1,3-mannosyltransferase |
| YEL042W | -1 | -1.02 | GDA1 | Guanosine diphosphatase of Golgi membrane |
| YDR529C | -1 | -1.02 | QCR7 | ubiquinol-cytochrome c oxidoreductase subunit 7 (14 kDa) |
| YDL155W | -1 | -1.02 | CLB3 | G(sub)2-specific B-type cyclin |
| YPR104C | -1 | -1.03 | FHL1 | Protein with a domain similar to the fork head DNA-binding domain found in the developmental fork head protein of Drosophila melanogaster and in the HNF-3 family of hepatocyte mammalian transcription factors. |
| YML065W | -1 | -1.03 | ORC1 | 120-kDa (largest) subunit of origin recognition complex (ORC)\; shows homology to Cdc6p, Cdc18p, and Sir3p and to proteins from K. lactis, S. pombe, and humans |
| YNL126W | -1 | -1.04 | SPC98 | spindle pole body component, associates in a complex with Spc97p and Tub4p perhaps as part of the microtubule attachment site of the SBP |
| YGR252W | -1 | -1.04 | GCN5 | histone acetyltransferase |
| YGL210W | -1 | -1.04 | YPT32 | ras-like GTPase, highly homologous to YPT31 |
| YGL145W | -1 | -1.04 | TIP20 | transport protein that interacts with Sec20p\; required for protein transport from the endoplasmic reticulum to the golgi apparatus |
| YOR099W | -1 | -1.05 | KTR1 | type 2 membrane protein\; probable secretory protein |
| YKL112W | -1 | -1.05 | ABF1 | transcriptional activator and ARS1 binding protein |
| YIR028W | -1 | -1.05 | dal4 | allantoin permease |
| YNL251C | -1 | -1.06 | NRD1 | |
| YML012W | -1 | -1.06 | ERV25 | vesicle coat component |
| YPL227C | -1 | -1.08 | ALG5 | UDP-glucose:dolichyl-phosphate glucosyltransferase |
| YOR089C | -1 | -1.08 | vps21 | small GTP-binding protein\; geranylgeranylated\; geranylgeranylation required for membrane association\; also involved in endocytosis post vesicle internalization |
| YER122C | -1 | -1.08 | GLO3 | Zinc-finger-containing protein with similarity to Gcs1p and Sps18p |
| YBR087W | -1 | -1.09 | RFC5 | Subunit 5 of Replication Factor C\; homologous to human RFC 38 kDa subunit |
| YKR085C | -1 | -1.1 | MRPL20 | 22.3 kDa mitochondrial ribosomal large subunit protein YmL20\; homologous to L17 of E. coli |
| YJL002C | -1 | -1.1 | OST1 | 64-kDa, alpha subunit of oligosaccharyltransferase complex\; homologous to mammalian ribophorin I |
| YER170W | -1 | -1.11 | adk2 | Adenylate kinase (mitochondrial GTP:AMP phosphotransferase) |
| YLL041C | -1 | -1.12 | SDH2 | Succinate dehydrogenase (ubiquinone) iron-sulfur protein subunit |
| YDR356W | -1 | -1.12 | NUF1 | component of the spindle pole body that interacts with Spc42p, calmodulin, and a 35 kDa protein |
| YDL064W | -1 | -1.12 | UBC9 | ubiquitin-conjugating enzyme |
| YAL023C | -1 | -1.12 | PMT2 | dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase |
| YPR120C | -1 | -1.13 | CLB5 | B-type cyclin |
| YKR001C | -1 | -1.13 | VPS1 | putative GTP-binding protein\; similar to mammalian Mx proteins |
| YCL025C | -1 | -1.13 | AGP1 | Amino acid permease |
| YOR085W | -1 | -1.14 | OST3 | 34-kDa, gamma subunit of oligosaccharyl transferase glycoprotein complex |
| YGL212W | -1 | -1.14 | VAM7 | hydrophilic protein, heptad repeat motif |
| YFR033C | -1 | -1.14 | QCR6 | ubiquinol-cytochrome c oxidoreductase subunit 6 (17 kDa) |
| YHR178W | -1 | -1.15 | STB5 | |
| YHR055C | -1 | -1.15 | CUP1 | copper-binding metallothionein |
| YBR122C | -1 | -1.15 | MRPL36 | Mitochondrial ribosomal protein MRPL36 (YmL36) |
| YBR037C | -1 | -1.15 | SCO1 | inner mitochondrial membrane protein |
| YMR001C | -1 | -1.17 | cdc5 | protein kinase which functions at the G(sub)2\/M boundary |
| YBR256C | -1 | -1.17 | rib5 | Riboflavin synthase alpha-chain |
| YPR057W | -1 | -1.18 | BRR1 | Spliceosomal snRNP component |
| YPL232W | -1 | -1.18 | SSO1 | post-Golgi t-SNARE |
| YOR323C | -1 | -1.18 | pro2 | gamma-glutamyl phosphate reductase |
| YLR188W | -1 | -1.18 | MDL1 | |
| YDR390C | -1 | -1.18 | UBA2 | |
| YDR263C | -1 | -1.18 | DIN7 | |
| YDR092W | -1 | -1.18 | UBC13 | ubiquitin-conjugating enzyme |
| YBR205W | -1 | -1.18 | KTR3 | Putative alpha-1,2-mannosyltransferase |
| YFL038C | -1 | -1.19 | YPT1 | Ras-like GTP-binding protein\; most similar to mammalian Rab1A protein |
| YNR034W | -1 | -1.2 | SOL1 | shows similarity to glucose-6-phosphate dehydrogenase non-catalytic domains\; homologous to Sol2p and Sol3p |
| YKL032C | -1 | -1.2 | IXR1 | intrastrand crosslink recognition protein |
| YJL196C | -1 | -1.2 | ELO1 | |
| YJL176C | -1 | -1.2 | SWI3 | transcription factor |
| YEL056W | -1 | -1.2 | HAT2 | subunit of a cytoplasmic histone acetyltransferase |
| YDR448W | -1 | -1.21 | ADA2 | transcription factor, member of ADA and SAGA, two transcriptional adaptor\/HAT (histone acetyltransferase)complexes |
| YOR377W | -1 | -1.22 | ATF1 | Alcohol acetyltransferase |
| YNL270C | -1 | -1.22 | ALP1 | Basic amino acid permease |
| YNL142W | -1 | -1.22 | MEP2 | Ammonia transport protein |
| YFL037W | -1 | -1.22 | tub2 | beta-tubulin |
| YER016W | -1 | -1.22 | BIM1 | |
| YJR048W | -1 | -1.23 | cyc1 | iso-1-cytochrome c |
| YDL137W | -1 | -1.23 | arf2 | ADP-ribosylation factor 2 |
| YBL082C | -1 | -1.23 | RHK1 | putative Dol-P-Man dependent alpha(1-3) mannosyltransferase involved in the biosynthesis of the lipid-linked oligosaccharide |
| YCR003W | -1 | -1.24 | MRPL32 | Mitochondrial ribosomal protein MRPL32 (YmL32) |
| YOR204W | -1 | -1.25 | DED1 | |
| YNL169C | -1 | -1.25 | PSD1 | Phosphatidylserine Decarboxylase 1 |
| YMR200W | -1 | -1.25 | ROT1 | putative membrane protein |
| YML061C | -1 | -1.25 | pif1 | 5' to 3' DNA helicase |
| YAL054C | -1 | -1.25 | acs1 | inducible acetyl-coenzyme A synthetase |
| YIR029W | -1 | -1.26 | dal2 | allantoicase |
| YGR193C | -1 | -1.26 | PDX1 | Protein X component of mitochondrial pyruvate dehydrogenase complex |
| YBR142W | -1 | -1.26 | mak5 | |
| YBR076W | -1 | -1.26 | ECM8 | |
| YPL031C | -1 | -1.27 | pho85 | negative transcriptional regulator, protein kinase homolog |
| YLR372W | -1 | -1.27 | SUR4 | |
| YHR086W | -1 | -1.27 | NAM8 | putative RNA binding protein, involved in meiosis-specific splicing of the REC107 transcripts in cooperation with the Mer1 protein |
| YOR033C | -1 | -1.28 | DHS1 | exonuclease |
| YML055W | -1 | -1.28 | SPC2 | subunit of signal peptidase complex, homologous to mammalian protein SPC25 |
| YIL021W | -1 | -1.28 | RPB3 | 45 kDa subunit of RNA polymerase II |
| YEL003W | -1 | -1.28 | GIM4 | Putative homolog of subunit 2 of bovine prefoldin, a chaperone comprised of six subunits |
| YPR017C | -1 | -1.29 | DSS4 | GDP dissociation factor for Sec4p |
| YOR176W | -1 | -1.29 | HEM15 | ferrochelatase (protoheme ferrolyase) |
| YOL149W | -1 | -1.29 | DCP1 | |
| YMR274C | -1 | -1.29 | RCE1 | protease, acts on Ras and a-factor C-termini |
| YKL167C | -1 | -1.29 | MRP49 | 16 kDa mitochondrial ribosomal large subunit protein |
| YER065C | -1 | -1.29 | ICL1 | isocitrate lyase |
| YDL065C | -1 | -1.29 | PEX19 | 40 kDa farnesylated protein associated with peroxisomes |
| YJR017C | -1 | -1.3 | ess1 | Peptidyl-prolyl cis\/trans isomerase (PPIase) |
| YBR039W | -1 | -1.3 | ATP3 | gamma subunit of mitochondrial ATP synthase |
| YIL125W | -1 | -1.31 | kgd1 | alpha-ketoglutarate dehydrogenase |
| YER159C | -1 | -1.32 | BUR6 | Transcriptional regulator which functions in modulating the activity of the general transcription machinery in vivo |
| YPR166C | -1 | -1.33 | mrp2 | 14 kDa mitochondrial ribosomal protein\; homologous to E. coli S14 protein |
| YOL007C | -1 | -1.33 | CSI2 | Appears to be a structural component of the chitin synthase 3 complex |
| YKL011C | -1 | -1.33 | cce1 | cruciform cutting endonuclease |
| YHR172W | -1 | -1.33 | SPC97 | spindle pole body component, associates in a complex with Spc98p and Tub4p perhaps as part of the microtubule attachment site of the SBP |
| YDR450W | -1 | -1.33 | RPS18A | Ribosomal protein S18A |
| YDR227W | -1 | -1.33 | sir4 | regulator of silent mating loci |
| YBR133C | -1 | -1.33 | HSL7 | |
| YGL070C | -1 | -1.34 | rpb9 | RNA polymerase II subunit |
| YDR002W | -1 | -1.34 | YRB1 | |
| YPL269W | -1 | -1.35 | KAR9 | |
| YLR083C | -1 | -1.35 | EMP70 | |
| YHR026W | -1 | -1.35 | ppa1 | proteolipid protein of the proton ATPase |
| YFR034C | -1 | -1.35 | pho4 | myc-type helix-loop-helix transcription factor |
| YEL031W | -1 | -1.35 | SPF1 | P-type ATPase |
| YOL109W | -1 | -1.36 | ZEO1 | |
| YJL210W | -1 | -1.36 | PEX2 | CH3HC4 zinc-binding integral peroxisomal membrane protein |
| YER141W | -1 | -1.36 | COX15 | cytochrome oxidase assembly factor |
| YDR518W | -1 | -1.36 | EUG1 | Protein disulfide isomerase homolog |
| YLR393W | -1 | -1.37 | ATP10 | |
| YGR174C | -1 | -1.37 | CBP4 | |
| YBR070C | -1 | -1.37 | ||
| YOL108C | -1 | -1.39 | INO4 | basic helix-loop-helix (bHLH) protein |
| YNL016W | -1 | -1.39 | PUB1 | poly(A)+ RNA-binding protein |
| YKL085W | -1 | -1.39 | MDH1 | mitochondrial malate dehydrogenase |
| YGL003C | -1 | -1.39 | CDH1 | protein required for Clb2 and Ase1 degradation |
| YIL123W | -1 | -1.4 | SIM1 | |
| YER161C | -1 | -1.4 | spt2 | non-specific DNA binding protein (sin1) |
| YER042W | -1 | -1.4 | MXR1 | peptide methionine sulfoxide reductase |
| YDR146C | -1 | -1.4 | swi5 | transcriptional activator |
| YCR034W | -1 | -1.4 | fen1 | Probable subunit of 1,3-beta-glucan synthase\; homolog of ELO1 |
| YBR106W | -1 | -1.4 | PHO88 | |
| YPR155C | -1 | -1.41 | NCA2 | |
| YIL045W | -1 | -1.41 | PIG2 | Protein with 30\% identity to protein corresponding to YER054 |
| YHR053C | -1 | -1.41 | CUP1 | copper-binding metallothionein |
| YNL312W | -1 | -1.42 | RFA2 | subunit 2 of replication factor RF-A\; 29\% identical to the human p34 subunit of RF-A |
| YKR062W | -1 | -1.42 | TFA2 | Small subunit of TFIIE transcription factor |
| YEL036C | -1 | -1.42 | anp1 | |
| YDL184C | -1 | -1.42 | RPL41A | Ribosomal protein L41A (YL41) (L47A) |
| YMR199W | -1 | -1.43 | CLN1 | G(sub)1 cyclin |
| YLR292C | -1 | -1.43 | SEC72 | protein involved in membrane protein insertion into the ER |
| YJL074C | -1 | -1.43 | SMC3 | |
| YGR229C | -1 | -1.43 | SMI1 | 57 kDa nuclear protein |
| YER014W | -1 | -1.43 | HEM14 | protoporphyrinogen oxidase |
| YBL099W | -1 | -1.43 | ATP1 | mitochondrial F1F0-ATPase alpha subunit |
| YBL021C | -1 | -1.43 | HAP3 | transcriptional activator protein of CYC1 |
| YPR058W | -1 | -1.44 | ymc1 | putative mitochondrial carrier protein |
| YOL012C | 1 | -1.44 | HTA3 | An evolutionarily conserved member of the histone H2A F\/Z family of histone variants |
| YNL029C | -1 | -1.44 | KTR5 | Putative mannosyltransferase |
| YML104C | -1 | -1.44 | MDM1 | intermediate filament protein |
| YJR143C | -1 | -1.44 | PMT4 | dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase |
| YHR106W | -1 | -1.44 | TRR2 | Thioredoxin reductase |
| YDR331W | -1 | -1.44 | GPI8 | |
| YDL202W | -1 | -1.44 | MRPL11 | Mitochondrial ribosomal protein MRPL11 (YmL11) |
| YNL072W | -1 | -1.45 | RNH35 | RNase H(35), a 35 kDa ribonuclease H |
| YLR375W | -1 | -1.45 | STP3 | |
| YLR191W | -1 | -1.45 | PEX13 | Peroxisomal membrane protein that contains Src homology 3 (SH3) domain |
| YHL025W | -1 | -1.45 | SNF6 | subunit of the chromatin remodeling Snf\/Swi complex |
| YDL101C | -1 | -1.45 | dun1 | protein kinase |
| YOR332W | -1 | -1.46 | vma4 | 27-kDa subunit of the vacuolar ATPase\; E subunit of V1 sector |
| YHL033C | -1 | -1.46 | RPL8A | Ribosomal protein L8A (rp6) (YL5) (L4A) |
| YPR029C | -1 | -1.47 | APL4 | Gamma-adaptin, large subunit of the clathrin-associated protein (AP) complex |
| YBR268W | -1 | -1.47 | MRPL37 | Probable mitochondrial protein L37 |
| YOR237W | -1 | -1.48 | HES1 | homology to human oxysterol binding protein |
| YMR072W | -1 | -1.48 | ABF2 | HMG-1 homolog, mitochondrial |
| YKL067W | -1 | -1.48 | YNK1 | Nucleoside diphosphate kinase |
| YIR017C | -1 | -1.48 | MET28 | transcriptional activator in the Cbf1p-Met4p-Met28p complex |
| YGR244C | -1 | -1.48 | LSC2 | |
| YGL143C | -1 | -1.48 | MRF1 | Mitochondrial polypeptide chain release factor |
| YER109C | -1 | -1.48 | FLO8 | putative transcriptional activator of FLO1 |
| YDR148C | -1 | -1.48 | KGD2 | dihydrolipoyl transsuccinylase component of alpha-ketoglutarate dehydrogenase complex in mitochondria |
| YOR188W | -1 | -1.49 | msb1 | |
| YJL201W | -1 | -1.49 | ECM25 | |
| YIR004W | -1 | -1.49 | DJP1 | |
| YBL091C | -1 | -1.49 | MAP2 | methionine aminopeptidase 2 |
| YBL015W | -1 | -1.49 | ACH1 | acetyl CoA hydrolase |
| YOL069W | -1 | -1.5 | NUF2 | 53-kDa coiled-coil protein |
| YGR005C | -1 | -1.5 | TFG2 | transcription initiation factor TFIIF middle subunit |
| YFR028C | -1 | -1.5 | cdc14 | soluble tyrosine-specific protein phosphatase |
| YNL219C | -1 | -1.51 | ALG9 | mannosyltransferase |
| YNL118C | -1 | -1.51 | PSU1 | |
| YJR093C | -1 | -1.51 | FIP1 | |
| YJL140W | -1 | -1.51 | RPB4 | fourth-largest subunit of RNA polymerase II |
| YFL045C | -1 | -1.51 | SEC53 | phosphomannomutase |
| YBR173C | -1 | -1.51 | UMP1 | 20S proteasome maturation factor |
| YPR182W | -1 | -1.52 | SMX3 | Sm or Sm-like snRNP protein |
| YOR368W | -1 | -1.52 | rad17 | encodes a putative 3'->5'exonuclease |
| YNL257C | -1 | -1.52 | SIP3 | Putative transcriptional activator |
| YLR234W | -1 | -1.52 | top3 | DNA Topoisomerase III |
| YLR085C | -1 | -1.52 | ARP6 | |
| YJL013C | -1 | -1.52 | MAD3 | spindle checkpoint complex subunit |
| YHL003C | -1 | -1.52 | LAG1 | |
| YPL155C | -1 | -1.53 | KIP2 | kinesin-related protein |
| YOR355W | -1 | -1.54 | GDS1 | |
| YOR278W | -1 | -1.54 | HEM4 | uroporphyrinogen III synthase |
| YOR171C | -1 | -1.54 | LCB4 | sphingoid long chain base (LCB) kinase |
| YOR039W | -1 | -1.54 | CKB2 | Casein kinase II, beta' subunit |
| YMR127C | -1 | -1.54 | SAS2 | zinc-finger protein |
| YIL094C | -1 | -1.54 | LYS12 | Homo-isocitrate dehydrogenase |
| YER009W | -1 | -1.54 | NTF2 | nuclear transport factor, homologous to mammalian cytosolic nuclear import factor NTF2 |
| YDR177W | -1 | -1.54 | ubc1 | ubiquitin-conjugating enzyme |
| YNL225C | -1 | -1.55 | CNM67 | |
| YKL049C | 1 | -1.55 | CSE4 | high similarity to histone H3 and to human centromere protein CENP-A |
| YGL225W | -1 | -1.55 | GOG5 | |
| YDR538W | -1 | -1.55 | PAD1 | Phenylacrylic acid decarboxylase |
| YBL043W | -1 | -1.55 | ECM13 | |
| YAR007C | -1 | -1.55 | RFA1 | 69 kDa subunit of the heterotrimeric RPA (RF-A) single-stranded DNA binding protein, binds URS1 and CAR1 |
| YNR052C | -1 | -1.56 | POP2 | Putative transcription factor |
| YMR022W | -1 | -1.56 | QRI8 | ubiquitin conjugating enzyme |
| YML042W | -1 | -1.56 | CAT2 | Carnitine O-acetyltransferase, peroxisomal and mitochondrial |
| YLR210W | -1 | -1.56 | CLB4 | G(sub)2-specific B-type cyclin |
| YGR202C | -1 | -1.56 | PCT1 | phosphorylcholine transferase\; or cholinephosphate cytidylyltransferase |
| YDR404C | -1 | -1.56 | rpb7 | dissociable subunit of RNA polymerase II |
| YCR039C | -1 | -1.56 | alpha2 | |
| YLR314C | -1 | -1.57 | cdc3 | Component of 10 nm filaments of mother-bud neck |
| YLR115W | -1 | -1.57 | CFT2 | Component of cleavage factor II (CF II)\; 105-kDa protein associated with polyadenylation factor 1 (PF I) |
| YLR093C | -1 | -1.57 | NYV1 | vacuolar v-SNARE |
| YJL134W | -1 | -1.57 | LCB3 | putative plasma membrane transporter capable of transporting sphingoid long chain bases into cells |
| YHR175W | -1 | -1.57 | CTR2 | |
| YCR084C | -1 | -1.57 | tup1 | glucose repression regulatory protein, exhibits similarity to beta subunits of G proteins |
| YCR035C | -1 | -1.57 | RRP43 | Component of the exosome 3->5 exoribonuclease complex with Rrp4p, Rrp41p, Rrp42p and Dis3p (Rrp44p). |
| YBL080C | -1 | -1.57 | PET112 | 62-kDa protein |
| YPL053C | -1 | -1.58 | KTR6 | mannosylphosphate transferase |
| YOR187W | -1 | -1.58 | ||
| YMR277W | -1 | -1.58 | FCP1 | TFIIF interacting component of CTD phosphatase |
| YJR137C | -1 | -1.58 | ECM17 | Putative sulfite reductase |
| YIL070C | -1 | -1.58 | ||
| YGR099W | -1 | -1.58 | TEL2 | telomere binding protein |
| YCR075C | -1 | -1.58 | ERS1 | |
| YBL056W | -1 | -1.58 | PTC3 | protein phosphatase type 2C |
| YBL045C | -1 | -1.58 | COR1 | 44 kDa core protein of yeast coenzyme QH2 cytochrome c reductase |
| YLL022C | -1 | -1.59 | HIF1 | |
| YKR094C | -1 | -1.59 | RPL40B | Ribosomal protein L40B |
| YJR152W | -1 | -1.59 | dal5 | allantoate permease |
| YJL006C | -1 | -1.59 | CTK2 | cyclin-like protein |
| YGL130W | -1 | -1.59 | CEG1 | mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit |
| YGL022W | -1 | -1.59 | STT3 | |
| YDR261C | -1 | -1.59 | exg2 | Exo-1,3-b-glucanase |
| YDR253C | -1 | -1.59 | MET32 | zinc finger DNA binding factor, transcriptional regulator of sulfur amino acid metabolism, highly homologous to Met31p |
| YOR327C | -1 | -1.6 | SNC2 | vesicle-associated membrane protein (synaptobrevin) homolog |
| YOR196C | -1 | -1.6 | LIP5 | lipoic acid synthase |
| YHR117W | -1 | -1.6 | TOM71 | 71-kDa component of the protein translocase of the outer membrane of mitochondria |
| YLR288C | -1 | -1.61 | MEC3 | |
| YIL150C | -1 | -1.61 | DNA43 | |
| YCR002C | -1 | -1.61 | cdc10 | conserved potential GTP-ginding protein |
| YBR294W | -1 | -1.61 | SUL1 | |
| YJL187C | -1 | -1.62 | SWE1 | protein kinase homolog |
| YCR032W | -1 | -1.62 | BPH1 | (putative) acetic acid export pump |
| YBR253W | -1 | -1.62 | SRB6 | transcription factor, part of Srb\/Mediator complex |
| YBL087C | -1 | -1.62 | RPL23A | Ribosomal protein L23A (L17aA) (YL32) |
| YPR001W | -1 | -1.63 | cit3 | Mitochondrial isoform of citrate synthase |
| YOR326W | -1 | -1.63 | MYO2 | myosin-1 |
| YMR129W | -1 | -1.63 | POM152 | Nuclear pore membrane glycoprotein |
| YLL002W | -1 | -1.63 | KIM2 | |
| YIL076W | -1 | -1.63 | SEC28 | epsilon-COP coatomer subunit Sec28p |
| YHR092C | -1 | -1.63 | hxt4 | High-affinity glucose transporter |
| YGR234W | -1 | -1.63 | YHB1 | Flavohemoglobin |
| YGR109C | -1 | -1.63 | CLB6 | B-type cyclin |
| YGL040C | -1 | -1.63 | HEM2 | delta-aminolevulinate dehydratase (porphobilinogen synthase) |
| YER112W | -1 | -1.63 | LSM4 | U6 snRNA associated protein |
| YBR038W | -1 | -1.63 | CHS2 | chitin synthase 2 |
| YPR088C | -1 | -1.64 | SRP54 | Signal recognition particle subunit |
| YPL072W | -1 | -1.64 | UBP16 | putative deubiquitinating enzyme |
| YNL096C | -1 | -1.64 | RPS7B | Ribosomal protein S7B (rp30) |
| YMR272C | -1 | -1.64 | SCS7 | desaturase\/hydroxylase enzyme |
| YML092C | -1 | -1.64 | PRE8 | proteasome component Y7 |
| YJR002W | -1 | -1.64 | MPP10 | U3 snoRNP protein |
| YGR105W | -1 | -1.64 | VMA21 | |
| YGL205W | -1 | -1.64 | POX1 | fatty-acyl coenzyme A oxidase |
| YER149C | -1 | -1.64 | PEA2 | Protein with coiled-coil domain |
| YBR088C | -1 | -1.64 | pol30 | profilerating cell nuclear antigen (PCNA)\; accessory factor for DNA polymerase delta, mRNA increases in G1, peaks in S in mitosis, and increases prior to DNA synthesis in meiosis |
| YPR101W | -1 | -1.65 | SNT309 | splicing factor |
| YPR035W | -1 | -1.65 | gln1 | glutamine synthetase |
| YPL256C | -1 | -1.65 | CLN2 | G(sub)1 cyclin |
| YPL124W | -1 | -1.65 | NIP29 | spindle pole body associated protein |
| YOR244W | -1 | -1.65 | ESA1 | Acetyltransferase in the SAS gene family |
| YNL121C | -1 | -1.65 | TOM70 | 70 kDa mitochondrial specialized import receptor of the outer membrane |
| YJL174W | -1 | -1.65 | kre9 | |
| YIL118W | -1 | -1.65 | RHO3 | ras homolog--GTP binding protein |
