| gene | class | score | Locus Name | GeneProduct |
| YHR051W | 1 | 2.55 | COX6 | subunit VI of cytochrome c oxidase |
| YKL141W | 1 | 2.08 | SDH3 | succinate dehydrogenase cytochrome b |
| YGL187C | 1 | 2.02 | COX4 | subunit IV of cytochrome c oxidase |
| YDR529C | 1 | 2.01 | QCR7 | ubiquinol-cytochrome c oxidoreductase subunit 7 (14 kDa) |
| YLR038C | 1 | 1.84 | COX12 | subunit VIb of cytochrome c oxidase |
| YLR395C | 1 | 1.62 | COX8 | Cytochrome-c oxidase chain VIII |
| YNL052W | 1 | 1.57 | COX5A | Cytochrome-c oxidase chain Va |
| YOR065W | 1 | 1.48 | CYT1 | Cytochrome c1 |
| YBL045C | 1 | 1.36 | COR1 | 44 kDa core protein of yeast coenzyme QH2 cytochrome c reductase |
| YGL191W | 1 | 1.32 | COX13 | subunit VIa of cytochrome c oxidase, may specifically interact with ATP |
| YBL099W | 1 | 1.23 | ATP1 | mitochondrial F1F0-ATPase alpha subunit |
| YPL262W | -1 | 1.04 | FUM1 | mitochondrial and cytoplasmic fumarase (fumarate hydralase) |
| YML120C | -1 | 1.04 | NDI1 | mitochondrial NADH ubiquinone 6 oxidoreductase |
| YKL085W | -1 | 1.04 | MDH1 | mitochondrial malate dehydrogenase |
| YLL041C | 1 | 0.963 | SDH2 | Succinate dehydrogenase (ubiquinone) iron-sulfur protein subunit |
| YEL024W | 1 | 0.904 | RIP1 | Rieske iron-sulfur protein of the mitochondrial cytochrome bc1 complex |
| YDR377W | 1 | 0.881 | ATP17 | ATP synthase subunit f |
| YJL166W | 1 | 0.701 | QCR8 | Ubiquinol cytochrome-c reductase subunit 8 (11 kDa protein) |
| YKL148C | 1 | 0.658 | SDH1 | flavoprotein subunit of succinate dehydrogenase |
| YKL109W | -1 | 0.646 | HAP4 | transcriptional activator protein of CYC1 (component of HAP2\/HAP3 heteromer) |
| YDL004W | 1 | 0.615 | ATP16 | ATP synthase delta subunit |
| YBR039W | 1 | 0.586 | ATP3 | gamma subunit of mitochondrial ATP synthase |
| YLR295C | 1 | 0.556 | ATP14 | ATP synthase subunit h |
| YFR049W | -1 | 0.523 | YMR31 | mitochondrial ribosomal protein (precursor) |
| YDR298C | 1 | 0.472 | ATP5 | ATP synthase subunit 5\; oligomycin sensitivity-conferring protein |
| YOR230W | -1 | 0.407 | WTM1 | Transcriptional modulator |
| YFR033C | 1 | 0.298 | QCR6 | ubiquinol-cytochrome c oxidoreductase subunit 6 (17 kDa) |
| YGR194C | -1 | 0.29 | ||
| YIL162W | -1 | 0.283 | SUC2 | invertase (sucrose hydrolyzing enzyme) |
| YMR081C | -1 | 0.238 | ISF1 | |
| YDR513W | -1 | 0.171 | TTR1 | Glutaredoxin (thioltransferase) (glutathione reductase) |
| YDR277C | -1 | 0.166 | MTH1 | Protein is 61\% identical to Msn3p |
| YJR121W | 1 | 0.153 | ATP2 | F(1)F(0)-ATPase complex beta subunit, mitochondrial |
| YPL078C | 1 | 0.142 | ATP4 | F(1)F(0)-ATPase complex delta subunit, mitochondrial |
| YKL067W | -1 | 0.131 | YNK1 | Nucleoside diphosphate kinase |
| YMR264W | -1 | 0.115 | CUE1 | Ubc7p binding and recruitment protein |
| YCL052C | -1 | 0.1 | PBN1 | Protease B, nonderepressible form |
| YDR456W | -1 | 0.0738 | NHX1 | Na+\/H+ exchanger |
| YJR077C | -1 | -0.0393 | MIR1 | Identified as mitochondrial import receptor (p32) and as PTP (PiC), a mitochondrial phosphate transport protein. |
| YPR191W | 1 | -0.0466 | QCR2 | 40 kDa ubiquinol cytochrome-c reductase core protein 2 |
| YKL150W | -1 | -0.0559 | MCR1 | NADH-cytochrome b5 reductase |
| YFL018C | -1 | -0.0911 | LPD1 | dihydrolipoamide dehydrogenase precursor (mature protein is the E3 component of alpha-ketoacid dehydrogenase complexes) |
| YNL005C | -1 | -0.107 | MRP7 | Mitochondrial ribosomal protein MRP7 (YmL2) (E. coli L27) |
| YMR302C | -1 | -0.112 | prp12 | Integral membrane mitochondrial protein |
| YDR178W | 1 | -0.169 | SDH4 | succinate dehydrogenase membrane anchor subunit |
| YJR048W | -1 | -0.171 | cyc1 | iso-1-cytochrome c |
| YPL271W | 1 | -0.177 | ATP15 | nuclear gene for ATP synthase epsilon subunit |
| YIR039C | -1 | -0.192 | YPS6 | GPI-anchored aspartic protease |
| YDL229W | -1 | -0.192 | ssb1 | cytoplasmic member of the HSP70 family |
| YCL025C | -1 | -0.198 | AGP1 | Amino acid permease |
| YGR183C | 1 | -0.236 | qcr9 | 7.3 kDa subunit 9 of the ubiquinol cytochrome c oxidoreductase complex |
| YNL055C | -1 | -0.246 | POR1 | Outer mitochondrial membrane porin (voltage-dependent anion channel, or VDAC) |
| YKL186C | -1 | -0.297 | MTR2 | mRNA transport regulator |
| YML110C | -1 | -0.319 | DBI56 | methyltransferase |
| YDR342C | -1 | -0.322 | HXT7 | Hexose transporter |
| YDR001C | -1 | -0.368 | NTH1 | neutral trehalase |
| YOR092W | -1 | -0.382 | ECM3 | |
| YBL015W | -1 | -0.395 | ACH1 | acetyl CoA hydrolase |
| YLR170C | -1 | -0.418 | APS1 | clathrin-associated protein complex, small subunit |
| YKR062W | -1 | -0.451 | TFA2 | Small subunit of TFIIE transcription factor |
| YGR174C | -1 | -0.454 | CBP4 | |
| YOR125C | -1 | -0.484 | CAT5 | may encode a protein involved in one or more monoxygenase or hydroxylase steps of ubiquinone biosynthesis |
| YKL043W | -1 | -0.499 | PHD1 | putative transcription factor |
| YML129C | -1 | -0.512 | COX14 | mitochondrial membrane protein |
| YMR236W | -1 | -0.518 | TAF17 | TFIID subunit |
| YGR028W | -1 | -0.518 | MSP1 | 40 kDa putative membrane-spanning ATPase |
| YDR343C | -1 | -0.538 | HXT6 | Hexose transporter |
| YKL016C | 1 | -0.55 | ATP7 | ATP synthase d subunit |
| YGR255C | -1 | -0.551 | COQ6 | COQ6 monooxygenase |
| YOL096C | -1 | -0.553 | COQ3 | 3,4-dihydroxy-5-hexaprenylbenzoate methyltransferase |
| YKL093W | -1 | -0.558 | MBR1 | |
| YJL180C | -1 | -0.595 | ATP12 | |
| YER141W | -1 | -0.599 | COX15 | cytochrome oxidase assembly factor |
| YNL315C | -1 | -0.609 | ATP11 | |
| YMR024W | -1 | -0.614 | ||
| YGR080W | -1 | -0.622 | TWF1 | Twinfilin A, an actin monomer sequestering protein |
| YML078W | -1 | -0.628 | CPR3 | cyclophilin-3 (cyclosporin-sensitive proline rotamase-3) |
| YDL067C | 1 | -0.65 | COX9 | Subunit VIIa of cytochrome c oxidase |
| YDR462W | -1 | -0.684 | MRPL28 | Mitochondrial ribosomal protein MRPL28 (YmL28) |
| YNR035C | -1 | -0.719 | ARC35 | |
| YJR156C | -1 | -0.72 | THI11 | Thiamine biosynthetic enzyme |
| YJR095W | -1 | -0.73 | ACR1 | protein related to mitochondrial carriers |
| YLR203C | -1 | -0.741 | mss51 | |
| YBR222C | -1 | -0.744 | FAT2 | |
| YLR142W | -1 | -0.745 | put1 | proline oxidase |
| YJR094C | -1 | -0.745 | IME1 | |
| YBL043W | -1 | -0.748 | ECM13 | |
| YBR298C | -1 | -0.761 | MAL31 | |
| YLR304C | -1 | -0.769 | aco1 | Aconitase, mitochondrial |
| YHR092C | -1 | -0.773 | hxt4 | High-affinity glucose transporter |
| YGR020C | -1 | -0.776 | vma7 | |
| YKL217W | -1 | -0.781 | JEN1 | carboxylic acid transporter protein homolog |
| YLR390W | -1 | -0.79 | ECM19 | |
| YBL030C | -1 | -0.795 | pet9 | mitochondrial ADP\/ATP translocator |
| YJL042W | -1 | -0.801 | MHP1 | Putative microtubule-associated protein (MAP) |
| YER026C | -1 | -0.808 | cho1 | phosphatidylserine synthase |
| YLR043C | -1 | -0.823 | trx1 | thioredoxin |
| YDL137W | -1 | -0.835 | arf2 | ADP-ribosylation factor 2 |
| YKL079W | -1 | -0.838 | SMY1 | kinesin heavy chain homolog, but is not believed to act as a kinesin, colocalizes with Myo2p |
| YNL330C | -1 | -0.84 | rpd3 | histone deacetylase |
| YPR001W | -1 | -0.867 | cit3 | Mitochondrial isoform of citrate synthase |
| YKL130C | -1 | -0.873 | SHE2 | |
| YDL181W | -1 | -0.879 | INH1 | ATPase inhibitor |
| YMR022W | -1 | -0.88 | QRI8 | ubiquitin conjugating enzyme |
| YIL062C | -1 | -0.887 | ARC15 | |
| YOR259C | -1 | -0.897 | RPT4 | ATPase\; component of the 26S proteasome cap subunit |
| YOR136W | -1 | -0.898 | IDH2 | NAD+-dependent isocitrate dehydrogenase |
| YOL143C | -1 | -0.898 | RIB4 | 6,7-dimethyl-8-ribityllumazine synthase (DMRL synthase) |
| YKL013C | -1 | -0.91 | ARC19 | |
| YNL160W | -1 | -0.911 | YGP1 | YGP1 encodes gp37, a glycoprotein synthesized in response to nutrient limitation which is homologous to the sporulation-specific SPS100 gene |
| YNL117W | -1 | -0.911 | MLS1 | carbon-catabolite sensitive malate synthase |
| YDR069C | -1 | -0.922 | DOA4 | ubiquitin isopeptidase |
| YKR014C | -1 | -0.929 | YPT52 | |
| YOR020C | -1 | -0.931 | HSP10 | 10 kDa mitochondrial heat shock protein |
| YOR036W | -1 | -0.935 | pep12 | integral membrane protein\; c-terminal TMD\; located in endosome |
| YLL001W | -1 | -0.936 | DNM1 | Dynamin-related protein |
| YNL135C | -1 | -0.938 | fpr1 | peptidylprolyl cis-trans isomerase |
| YNL306W | -1 | -0.942 | ||
| YKL087C | -1 | -0.944 | CYT2 | cytochrome c1 heme lyase |
| YOR148C | -1 | -0.946 | SPP2 | |
| YER098W | -1 | -0.946 | UBP9 | ubiquitin carboxyl-terminal hydrolase |
| YJL102W | -1 | -0.951 | MEF2 | mitochondrial elongation factor G-like protein |
| YOR244W | -1 | -0.954 | ESA1 | Acetyltransferase in the SAS gene family |
| YGR220C | -1 | -0.97 | MRPL9 | Mitochondrial ribosomal protein MRPL9 (YmL9) (E. coli L3) (human MRL3) |
| YOR150W | -1 | -0.975 | ||
| YMR027W | -1 | -0.978 | HRT2 | |
| YDL048C | -1 | -0.987 | STP4 | |
| YDR322W | -1 | -0.995 | MRPL35 | Mitochondrial ribosomal protein MRPL35 (YmL35) |
| YPR166C | -1 | -1 | mrp2 | 14 kDa mitochondrial ribosomal protein\; homologous to E. coli S14 protein |
| YKR061W | -1 | -1.02 | KTR2 | putative mannosyltransferase\; type 2 membrane protein |
| YGL094C | -1 | -1.02 | PAN2 | 135-kDa protein that is subunit of poly(A) ribonuclease |
| YAR015W | -1 | -1.02 | ade1 | phosphoribosyl amino imidazolesuccinocarbozamide synthetase |
| YFR010W | -1 | -1.03 | UBP6 | |
| YPR047W | -1 | -1.04 | MSF1 | alpha subunit of yeast mitochondrial phenylalanyl-tRNA synthetase |
| YPL270W | -1 | -1.06 | MDL2 | |
| YMR220W | -1 | -1.06 | ERG8 | 48 kDa Phosphomevalonate kinase |
| YKL062W | -1 | -1.06 | MSN4 | zinc finger protein |
| YDL234C | -1 | -1.06 | gyp7 | GTPase-activating protein |
| YEL011W | -1 | -1.07 | glc3 | 1,4-glucan-6-(1,4-glucano)-transferase |
| YBR035C | -1 | -1.07 | PDX3 | pyridoxine (pyridoxiamine) phosphate oxidase |
| YNL003C | -1 | -1.08 | pet8 | |
| YNL137C | -1 | -1.09 | nam9 | putative mitochondrial S4 ribosomal protein |
| YGR244C | -1 | -1.09 | LSC2 | |
| YOR210W | -1 | -1.1 | RPB10 | RNA polymerase II subunit |
| YJL096W | -1 | -1.1 | ||
| YJL063C | -1 | -1.11 | MRPL8 | Mitochondrial ribosomal protein MRPL8 (YmL8) (E. coli L17) |
| YBR078W | -1 | -1.11 | ECM33 | |
| YDR050C | -1 | -1.12 | TPI1 | triosephosphate isomerase |
| YKL129C | -1 | -1.13 | MYO3 | myosin I |
| YGL255W | -1 | -1.13 | ZRT1 | |
| YPL118W | -1 | -1.14 | MRP51 | Component of small subunit of the mitochondrial ribosome |
| YMR296C | -1 | -1.14 | LCB1 | Probable component of serine palmitoyltransferase, which catalyzes the first step in biosynthesis of long-chain sphingolipids |
| YBL038W | -1 | -1.14 | MRPL16 | Mitochondrial ribosomal protein MRPL16 |
| YGR076C | -1 | -1.15 | MRPL25 | Mitochondrial ribosomal protein MRPL25 (YmL25) |
| YKL119C | -1 | -1.16 | VPH2 | 25.2 kDa protein involved in assembly of vacuolar H(+) ATPase |
| YEL050C | -1 | -1.16 | RML2 | mitochondrial ribosomal protein L2 of the large subunit |
| YOR327C | -1 | -1.17 | SNC2 | vesicle-associated membrane protein (synaptobrevin) homolog |
| YJR006W | -1 | -1.17 | HYS2 | DNA polymerase delta 55 KD subunit |
| YJL026W | -1 | -1.17 | rnr2 | small subunit of ribonucleotide reductase |
| YJL174W | -1 | -1.18 | kre9 | |
| YLR360W | -1 | -1.19 | VPS38 | |
| YHR050W | -1 | -1.19 | SMF2 | localized to mitochondrial membrane |
| YLR174W | -1 | -1.22 | IDP2 | Cytosolic form of NADP-dependent isocitrate dehydrogenase |
| YLR155C | -1 | -1.22 | ASP3 | nitrogen catabolite-regulated cell-wall L-asparaginase II |
| YLR240W | -1 | -1.23 | vps34 | phosphatidylinositol 3-kinase |
| YOL116W | -1 | -1.24 | MSN1 | 43 kDa protein, transcriptional activator |
| YPL031C | -1 | -1.25 | pho85 | negative transcriptional regulator, protein kinase homolog |
| YML028W | -1 | -1.25 | TSA1 | thioredoxin-peroxidase (TPx)\; reduces H2O2 and alkyl hydroperoxides with the use of hydrogens provided by thioredoxin, thioredoxin reductase, and NADPH |
| YLR130C | -1 | -1.25 | ZRT2 | Low-affinity zinc transport protein |
| YMR021C | -1 | -1.26 | MAC1 | metal-binding transcriptional activator |
| YGR167W | -1 | -1.26 | CLC1 | Clathrin light chain |
| YKL193C | -1 | -1.27 | SDS22 | Glc7p regulatory subunit |
| YER088C | -1 | -1.27 | DOT6 | |
| YDR397C | -1 | -1.27 | NCB2 | |
| YKL060C | -1 | -1.28 | FBA1 | aldolase |
| YNL252C | -1 | -1.29 | ||
| YFL039C | -1 | -1.29 | act1 | Actin |
| YHR147C | -1 | -1.3 | MRPL6 | Mitochondrial ribosomal protein MRPL6 (YmL6) |
| YPL234C | -1 | -1.31 | TFP3 | 17-kDa subunit C of vacuolar membrane H(+)-ATPase |
| YOR002W | -1 | -1.31 | ALG6 | glucosyltransferase |
| YMR261C | -1 | -1.31 | TPS3 | 115 kD regulatory subunit of trehalose-6-phosphate synthase\/phosphatase complex |
| YJL208C | -1 | -1.31 | NUC1 | mitochondrial nuclease |
| YHR012W | -1 | -1.31 | VPS29 | |
| YER031C | -1 | -1.31 | YPT31 | ras-like GTPase, highly homologous to YPT32 |
| YOR035C | -1 | -1.32 | SHE4 | |
| YFL028C | -1 | -1.32 | CAF16 | ABC ATPase |
| YDL135C | -1 | -1.32 | RDI1 | |
| YPL097W | -1 | -1.34 | MSY1 | Tyrosyl-tRNA synthetase |
| YLR157C | -1 | -1.34 | ASP3 | nitrogen catabolite-regulated cell-wall L-asparaginase II |
| YOR187W | -1 | -1.35 | ||
| YMR205C | -1 | -1.35 | pfk2 | phosphofructokinase beta subunit |
| YLR411W | -1 | -1.35 | CTR3 | Copper Transporter |
| YKL035W | -1 | -1.35 | UGP1 | Uridinephosphoglucose pyrophosphorylase |
| YGL206C | -1 | -1.35 | chc1 | presumed vesicle coat protein |
| YNL185C | -1 | -1.36 | ||
| YIR032C | -1 | -1.36 | dal3 | ureidoglycolate hydrolase |
| YPL092W | -1 | -1.37 | SSU1 | major facilitator superfamily protein |
| YMR089C | -1 | -1.37 | YTA12 | mitochondrial membrane ATPase of the CDC48\/PAS1\/SEC18 (AAA) family |
| YKL019W | -1 | -1.37 | RAM2 | CAAX farnesyltransferase alpha subunit |
| YGR207C | 1 | -1.37 | ||
| YFL031W | -1 | -1.37 | HAC1 | bZIP (basic-leucine zipper) protein |
| YER178W | -1 | -1.37 | pda1 | alpha subunit of pyruvate dehydrogenase (E1 alpha) |
| YPR149W | -1 | -1.38 | NCE102 | |
| YLR298C | -1 | -1.39 | YHC1 | |
| YIL050W | -1 | -1.41 | PCL7 | PHO85 cyclin |
| YDR030C | -1 | -1.41 | RAD28 | |
| YOL126C | -1 | -1.42 | MDH2 | cytosolic malate dehydrogenase |
| YDR007W | -1 | -1.42 | trp1 | n-(5'-phosphoribosyl)-anthranilate isomerase |
| YCL067C | -1 | -1.42 | alpha2 | |
| YKR093W | -1 | -1.43 | PTR2 | Peptide transporter |
| YEL009C | -1 | -1.43 | GCN4 | transcriptional activator of amino acid biosynthetic genes |
| YOR375C | -1 | -1.45 | GDH1 | NADP-specific glutamate dehydrogenase |
| YDL092W | -1 | -1.45 | SRP14 | |
| YOR158W | -1 | -1.46 | pet123 | Mitochondrial ribosomal protein of small subunit |
| YMR083W | -1 | -1.46 | adh3 | alcohol dehydrogenase isoenzyme III |
| YKL184W | -1 | -1.47 | spe1 | Ornithine decarboxylase |
| YKL038W | -1 | -1.47 | RGT1 | transcriptional repressor and activator |
| YKL003C | -1 | -1.47 | mrp17 | Mitochondrial ribosomal protein MRP17 |
| YHR060W | -1 | -1.47 | VMA22 | |
| YDR272W | -1 | -1.47 | GLO2 | Cytoplasmic glyoxylase-II |
| YGL048C | -1 | -1.48 | RPT6 | ATPase |
| YFR053C | -1 | -1.48 | hxk1 | Hexokinase I (PI) (also called Hexokinase A) |
| YBR221C | -1 | -1.48 | pdb1 | beta subunit of pyruvate dehydrogenase (E1 beta) |
| YPR107C | -1 | -1.49 | YTH1 | Polyadenylation factor subunit |
| YPR066W | -1 | -1.49 | UBA3 | ubiquitin-like protein activating enzyme |
| YMR257C | -1 | -1.5 | pet111 | translational activator of cytochrome c oxidase subunit II |
| YHR028C | -1 | -1.5 | DAP2 | Dipeptidyl aminopeptidase B (DPAP B) |
| YPL010W | -1 | -1.51 | RET3 | vesicle coat component |
| YGR282C | -1 | -1.51 | BGL2 | Cell wall endo-beta-1,3-glucanase |
| YPR176C | -1 | -1.52 | BET2 | Geranylgeranyltransferase Type II beta subunit |
| YJR034W | -1 | -1.52 | PET191 | |
| YGR180C | -1 | -1.52 | RNR4 | |
| YDL174C | -1 | -1.52 | DLD1 | mitochondrial enzyme D-lactate ferricytochrome c oxidoreductase |
| YCR003W | -1 | -1.52 | MRPL32 | Mitochondrial ribosomal protein MRPL32 (YmL32) |
| YMR208W | -1 | -1.53 | erg12 | mevalonate kinase |
| YJR158W | -1 | -1.53 | HXT16 | hexose permease |
| YGR222W | -1 | -1.53 | pet54 | translational activator of cytochrome c oxidase subunit III |
| YGR063C | -1 | -1.53 | spt4 | Zn-finger protein, transcriptional regulator |
| YPR019W | -1 | -1.54 | CDC54 | |
| YOL005C | -1 | -1.54 | RPB11 | RNA polymerase II subunit, homologous to S. pombe Rpb11p subunit |
| YNR028W | -1 | -1.54 | CPR8 | Cyclophilin |
| YMR267W | -1 | -1.54 | ppa2 | mitochondrial inorganic pyrophosphatase |
| YLR370C | -1 | -1.54 | ARC18 | |
| YPL104W | -1 | -1.56 | MSD1 | Aspartyl-tRNA synthetase, mitochondrial |
| YNL037C | -1 | -1.56 | IDH1 | alpha-4-beta-4 subunit of mitochondrial isocitrate dehydrogenase 1 |
| YJL116C | -1 | -1.57 | NCA3 | |
| YCL040W | -1 | -1.57 | GLK1 | Glucokinase |
| YNR049C | -1 | -1.58 | MSO1 | small hydrophilic protein, enriched in microsomal membrane fraction, interacts with Sec1p |
| YHR043C | -1 | -1.58 | DOG2 | 2-deoxyglucose-6-phosphate phosphatase |
| YGR241C | -1 | -1.58 | YAP1802 | |
| YDR148C | -1 | -1.58 | KGD2 | dihydrolipoyl transsuccinylase component of alpha-ketoglutarate dehydrogenase complex in mitochondria |
| YLL006W | -1 | -1.59 | MMM1 | mitochondrial outer membrane protein |
| YGR077C | -1 | -1.59 | PEX8 | peroxisome associated protein containing a PTS1 signal |
| YPR183W | -1 | -1.6 | DPM1 | dolichol phosphate mannose synthase |
| YHR038W | -1 | -1.6 | KIM4 | |
| YOL148C | -1 | -1.61 | SPT20 | transcription factor, member of the histone acetyltransferase SAGA complex |
| YLR160C | -1 | -1.61 | ASP3 | nitrogen catabolite-regulated cell-wall L-asparaginase II |
| YBR072W | -1 | -1.61 | HSP26 | heat shock protein 26 |
| YOR014W | -1 | -1.62 | RTS1 | B-type regulatory subunit of protein phosphatase 2A (PP2A) |
| YER059W | -1 | -1.63 | PCL6 | |
| YOR254C | -1 | -1.64 | SEC63 | |
| YOL033W | -1 | -1.64 | MSE1 | Mitochondrial glutamyl-tRNA synthetase |
| YDR345C | -1 | -1.64 | hxt3 | Low-affinity glucose transporter |
| YBR251W | -1 | -1.64 | MRPS5 | Probable mitochondrial ribosomal protein S5 |
| YBR122C | -1 | -1.64 | MRPL36 | Mitochondrial ribosomal protein MRPL36 (YmL36) |
| YOL062C | -1 | -1.66 | APM4 | Clathrin associated protein, medium subunit |
| YNR001C | -1 | -1.66 | CIT1 | citrate synthase. Nuclear encoded mitochondrial protein. |
| YLR262C | -1 | -1.66 | YPT6 | highly homologous to the human GTPase, Rab6 |
| YKL011C | -1 | -1.66 | cce1 | cruciform cutting endonuclease |
| YDR174W | -1 | -1.66 | HMO1 | 35 kDa protein belonging to the high mobility group (HMG) fanily of proteins |
| YGR029W | -1 | -1.67 | ERV1 | |
| YNL325C | -1 | -1.68 | FIG4 | |
| YMR005W | -1 | -1.68 | MPT1 | |
| YDR436W | -1 | -1.68 | PPZ2 | serine-threonine phosphatase Z |
| YLR369W | -1 | -1.69 | SSQ1 | mitochondrial hsp70-type molecular chaperone |
| YOR005C | -1 | -1.7 | DNL4 | ATP dependent DNA ligase |
| YBR085W | -1 | -1.7 | AAC3 | mitochondrial ADP\/ATP translocator |
| YOR204W | -1 | -1.71 | DED1 | |
| YOR038C | -1 | -1.71 | HIR2 | putative repressor protein\; contains nuclear targeting signal |
| YNL031C | -1 | -1.71 | HHT2 | Histone H3 (HHT1 and HHT2 code for identical proteins) |
| YMR271C | -1 | -1.71 | URA10 | Orotate phosphoribosyltransferase 2 |
| YER022W | -1 | -1.71 | SRB4 | subunit of RNA polymerase II holoenzyme\/mediator complex |
| YKR053C | -1 | -1.72 | YSR3 | DHS-1-P phosphatase |
| YJL154C | -1 | -1.72 | vps35 | retromer complex component |
| YGR008C | -1 | -1.72 | STF2 | ATPase stabilizing factor |
| YER169W | -1 | -1.72 | RPH1 | Repressor of PHR1 transcription\; binds to PHR1 URS |
| YDR497C | -1 | -1.72 | ITR1 | myo-inositol transporter |
| YCR024C | -1 | -1.72 | ||
| YPR180W | -1 | -1.73 | AOS1 | |
| YLR025W | -1 | -1.73 | snf7 | |
| YML112W | -1 | -1.74 | CTK3 | CTD kinase-I gamma subunit |
| YKL212W | -1 | -1.74 | SAC1 | integral membrane protein localizing to the ER and Golgi |
| YAL040C | -1 | -1.75 | cln3 | G(sub)1 cyclin |
| YML091C | -1 | -1.76 | RPM2 | subunit of mitochondrial RNase P |
| YIL125W | -1 | -1.76 | kgd1 | alpha-ketoglutarate dehydrogenase |
| YGL208W | -1 | -1.76 | SIP2 | |
| YDR073W | -1 | -1.76 | SNF11 | component of SWI\/SNF global transcription activator complex |
| YJR065C | -1 | -1.77 | ARP3 | |
| YHR013C | -1 | -1.77 | ard1 | subunit of the major N alpha-acetyltransferase, complexes with the catalytic subunit of N-a-acetyltransferase (Nat1) |
| YDR424C | -1 | -1.77 | DYN2 | putative light chain of dynein |
| YDL081C | -1 | -1.77 | RPP1A | Acidic ribosomal protein P1A (YP1alpha) (A1) |
| YPR193C | -1 | -1.79 | HPA2 | Histone acetyltransferase |
| YMR150C | -1 | -1.79 | IMP1 | Inner membrane protease (mitochondrial protein) |
| YLR069C | -1 | -1.79 | MEF1 | mitochondrial elongation factor G-like protein |
| YHL009C | -1 | -1.79 | yap3 | |
| YCR071C | -1 | -1.79 | IMG2 | |
| YOR028C | -1 | -1.8 | CIN5 | bZIP protein, can activate transcription from a promoter containing a Yap recognition site |
| YDR041W | -1 | -1.8 | ||
| YBL090W | -1 | -1.8 | MRP21 | Component of the small subunit of mitochondrial ribosomes |
| YPR062W | -1 | -1.81 | FCY1 | cytosine deaminase |
| YPR035W | -1 | -1.81 | gln1 | glutamine synthetase |
| YMR234W | -1 | -1.81 | rnh1 | ribonuclease H |
| YLR237W | -1 | -1.81 | THI7 | thiamine transporter |
| YJR106W | -1 | -1.81 | ECM27 | |
| YJL159W | -1 | -1.81 | HSP150 | Heat shock protein, secretory glycoprotein |
| YGL035C | -1 | -1.81 | mig1 | C2H2 zinc finger protein which resembles the mammalian Egr and Wilms tumour proteins |
| YGL142C | -1 | -1.83 | GPI10 | Most likely an alpha 1,2 mannosyltransferase utilized for the addition of the third mannose onto the GPI core structure. |
| YBR010W | -1 | -1.83 | HHT1 | Histone H3 (HHT1 and HHT2 code for identical proteins) |
| YOR232W | -1 | -1.84 | MGE1 | GrpE homolog, mitochondrial matrix protein |
| YHR044C | -1 | -1.84 | DOG1 | 2-deoxyglucose-6-phosphate phosphatase |
| YGL095C | -1 | -1.84 | VPS45 | cytosolic and peripheral membrane protein |
| YDR074W | -1 | -1.84 | TPS2 | Trehalose-6-phosphate phosphatase |
| YDL005C | -1 | -1.84 | MED2 | Stoichiometric member of mediator complex |
| YCR020C | -1 | -1.84 | PET18 | |
| YMR008C | -1 | -1.85 | PLB1 | Phospholipase B (lypophospholipase) |
| YIL138C | -1 | -1.85 | TPM2 | Tropomyosin isoform 2 |
| YBR041W | -1 | -1.85 | FAT1 | Fatty acid transporter |
| YOL038W | -1 | -1.86 | PRE6 | alpha-type of subunit of 20S proteasome |
| YNR041C | -1 | -1.87 | COQ2 | para hydroxybenzoate: polyprenyl transferase |
| YKR006C | -1 | -1.87 | MRPL13 | mitochondrial ribosomal protein YmL13 |
| YKL012W | -1 | -1.87 | PRP40 | U1 snRNP protein |
| YJR017C | -1 | -1.87 | ess1 | Peptidyl-prolyl cis\/trans isomerase (PPIase) |
| YLR377C | -1 | -1.88 | FBP1 | fructose-1,6-bisphosphatase |
| YGL040C | -1 | -1.88 | HEM2 | delta-aminolevulinate dehydratase (porphobilinogen synthase) |
| YPR168W | -1 | -1.89 | NUT2 | 21 kD mediator subunit of RNA polymerase II holoenzyme |
| YDR347W | -1 | -1.89 | mrp1 | 37 kDa mitochondrial ribosomal protein |
| YMR231W | -1 | -1.9 | pep5 | peripheral vaculor membrane protein\; putative Zn-finger protein |
| YHR079C | -1 | -1.9 | IRE1 | Ire1p is a transmembrane protein that has both serine-threonine kinase and endoribonuclease activities |
| YHL019C | -1 | -1.9 | APM2 | |
| YGR217W | -1 | -1.9 | CCH1 | putative calcium channel |
| YPR055W | -1 | -1.91 | SEC8 | 121 kDa component of the Exocyst complex, which is required for exocytosis, and which also contains the gene products encoded by SEC3, SEC5, SEC6, SEC10, SEC15, and EXO70 |
| YML113W | -1 | -1.91 | DAT1 | datin, an oligo(dA).oligo(dT)-binding protein |
| YEL021W | -1 | -1.91 | ura3 | orotidine-5'-phosphate decarboxylase |
| YBR031W | -1 | -1.91 | RPL4A | Ribosomal protein L4A (L2A) (rp2) (YL2) |
| YLR332W | -1 | -1.92 | MID2 | |
| YLR250W | -1 | -1.92 | SSP120 | secretory protein |
| YIL016W | -1 | -1.92 | snl1 | 18.3 kD integral membrane protein |
| YEL066W | -1 | -1.92 | HPA3 | |
| YDR017C | -1 | -1.92 | kcs1 | Shows homology to basic leucine zipper family of transcription factors |
| YOR132W | -1 | -1.93 | vps17 | |
| YJR144W | -1 | -1.93 | MGM101 | |
