This schedule is subject to change.
| Week | Dates | Tuesday | Thursday | Reading | Labs |
|---|---|---|---|---|---|
| 1 | Mar 28, 30 | Introduction, Web | Film: How Computers Work Y2K | Chap. 1-2 | Lab 1 |
| 2 | Apr 4, 6 | basics, hardware, software, Microsoft | More basics, Film: Inventing the Future, history | Chap. 3-4 | Labs 2, 3 |
| 3 | Apr 11,13 | Email, | Word Processing, Film: Paperpack Computer | Chap. 5 | Labs 4, 5 |
| 4 | Apr 18, 20 | First midterm Exam | Film: Triumph of the Nerds | Chap. 6 | Labs 6, 7 |
| 5 | Apr 25, 27 | HTML, Web searching | Spreadsheets | Chap. 7 | Labs 8, 9 |
| 6 | May 2, 4 | Graphics, Library, Melvyl, Database | Film: Nerds 2.0.1 | Review, Chap. 8-9 | Labs 10, 11 |
| 7 | May 9, 11 | News, Database, Networks | Second midterm Exam | Light on the Internet | Labs 12, 13 |
| 8 | May 16, 18 | Web page construction | more Web | Chap. 10,12 | Labs 14, 15 |
| 9 | May 23, 25 | Programming | AI, ethics, Films on AI | Chap. 13 | Labs 16, 17 |
| 10 | May 30 Jun 1 | Law, politics, and computers Security, privacy, future | Film: World at Your Fingertips | Chap. 11, 16 | Labs 18, 19 |
| 11 | Jun 6 | Tues, 8-11 am Final Exam | review | ||
Film review questions.