The mission of the Jack Baskin School of Engineering at UC Santa Cruz is to develop and sustain first-rate education and research programs that integrate the fundamental principles and sound practice of science and engineering. The School strives to serve the needs of the greater Silicon Valley region and the State of California by creating and disseminating knowledge through research and teaching, and by offering curricula that nurture creative thinking and prepare students for productive careers at industrial and academic settings in rapidly evolving areas of science and engineering.
| 2009-10 Majors | 1,042 Headcount Undergraduate Majors 346 Headcount Graduate Majors |
|
| 2009-10 Number of Degrees Awarded | 135 BA/BS 45 MA/MS & Certificates 34 PhD |
|
| 2010-11 Teaching and Research Staff | 90 Budgeted Faculty FTE 40 Budgeted Teaching Assistant FTE 36 Budgeted Staff FTE |
|
| 2009-10 Funding | Core Funds: $14.7M Other Funds: $0.1M Perm. Budget: $14.8M C&G Funds: $30.5M Total Funding: $45.3M |
| Baccalaureate Degrees | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|
| Bioinformatics | 4.0 | 9.5 | 5.0 | 7.0 | 7.0 | 6.0 | NA |
| Computer Engineering | 33.0 | 37.5 | 35.0 | 24.5 | 22.5 | 18.0 | NA |
| Computer Game Design | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.0 | NA |
| Computer Info & Science | 1.0 | 2.0 | 0.5 | 2.0 | 3.0 | 2.0 | NA |
| Computer Science | 84.0 | 91.0 | 53.5 | 46.0 | 37.0 | 27.5 | NA |
| Electrical Engineering | 23.0 | 12.5 | 22.0 | 20.5 | 21.0 | 22.5 | NA |
| Information Systems Management | 32.5 | 21.0 | 30.0 | 17.0 | 11.0 | 15.0 | NA |
| Subtotal | 177.5 | 173.5 | 146.0 | 117.0 | 105.5 | 108.0 | NA |
| Masters & Certificates | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Applied Math and Statistics | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 | NA |
| Bioinformatics | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | NA |
| Computer Engineering | 24.0 | 14.0 | 17.0 | 12.0 | 12.0 | 4.0 | NA |
| Computer and Info Sciences | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | NA |
| Computer Science | 26.0 | 25.0 | 16.0 | 19.0 | 22.0 | 17.0 | NA |
| Electrical Engineering | 1.0 | 7.0 | 14.0 | 5.0 | 4.0 | 3.0 | NA |
| Network Engineering | 0.5 | 0.0 | 2.0 | 3.0 | 3.0 | 2.0 | NA |
| Subtotal | 52.0 | 46.0 | 52.0 | 41.0 | 48.0 | 32.0 | NA |
| Doctorates | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Applied Math and Statistics | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | NA |
| Bioinformatics | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | NA |
| Computer Engineering | 4.0 | 5.0 | 8.0 | 8.0 | 2.0 | 4.0 | NA |
| Computer Science | 5.0 | 5.0 | 12.0 | 13.0 | 5.0 | 5.0 | NA |
| Electrical Engineering | 6.0 | 4.0 | 6.0 | 1.0 | 6.0 | 4.0 | NA |
| Subtotal | 15.0 | 14.0 | 26.0 | 23.0 | 15.0 | 16.0 | NA |
| Total Degrees Conferred | 244.5 | 233.5 | 224.0 | 181.0 | 168.5 | 156.0 | NA |
| Undergraduate | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|
| Bioengineering | 8.3 | 73 | 123.4 | ||||
| Bioinformatics | 46 | 41 | 38 | 36 | 43 | 32 | 27 |
| Computer Engineering | 217 | 186 | 154 | 161 | 142 | 182 | 203 |
| Computer Game Design | 135 | 234 | 303 | ||||
| Computer Science | 389 | 280 | 191 | 178 | 140 | 146 | 152 |
| Electrical Engineering | 129 | 122 | 119 | 120 | 120 | 144 | 165 |
| Information Systems Management | 90 | 56 | 58 | 52 | 55 | 71 | 69 |
| Totals | 867 | 684 | 560 | 547 | 643 | 818 |
1042 |
| Graduate | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Applied Mathematics & Statistics | 0.3 | 15 | |||||
| Stats & Stochastic Modeling | 6 | 19 | 27 | 22 | |||
| Bioinformatics | 17 | 26 | 31 | 34 | 37 | 43 | 45 |
| Computer Engineering | 64 | 63 | 61 | 60 | 58 | 66 | 71 |
| Computer Science | 109 | 97 | 108 | 115 | 102 | 118 | 113 |
| Electrical Engineering | 44 | 48 | 54 | 62 | 77 | 67 | 76 |
| Technology & Info Management | 5 | ||||||
| Totals | 233 | 234 | 254 | 277 | 292 | 322 | 346 |
Source: The UC Santa Cruz Budget