| 2009-10 Majors | 1,042 Headcount Undergraduate Majors 346 Headcount Graduate Majors |
| 2009-10 Number of Degrees Awarded | 135 BA/BS 45 MA/MS & Certificates 34 PhD |
| 2010-11 Teaching and Research Staff | 90 Budgeted Faculty FTE 40 Budgeted Teaching Assistant FTE 36 Budgeted Staff FTE |
| 2009-10 Funding | Core Funds: $14.7M Other Funds: $0.1M Perm. Budget: $14.8M C&G Funds: $30.5M Total Funding: $45.3M |
| Baccalaureate Degrees | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|
| Bioengineering | 3.5 | 21.0 | |||
| Bioinformatics | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 |
| Computer Engineering | 24.5 | 22.5 | 18.0 | 23.0 | 28.0 |
| Computer Game Design | 0.0 | 4.0 | 17.0 | 25.0 | 39.0 |
| Computer Info & Science | 2.0 | 3.0 | 2.0 | 0.0 | |
| Computer Science | 46.0 | 37.0 | 27.5 | 35.8 | 35.0 |
| Electrical Engineering | 20.5 | 21.0 | 22.5 | 23.5 | 20.0 |
| Information Systems Management | 17.0 | 11.0 | 15.0 | 21.5 | 25.0 |
| Subtotal | 117.0 | 105.5 | 108.0 | 135.3 | 171.0 |
| Masters & Certificates | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Applied Math and Statistics | 1.0 | 3.0 | 5.0 | 0.0 | 2.0 |
| Bioinformatics | 1.0 | 0.0 | 1.0 | 11.0 | 17.0 |
| Computer Engineering | 12.0 | 12.0 | 4.0 | 6.0 | 13.0 |
| Computer and Info Sciences | 0.0 | 4.0 | 0.0 | 0.0 | |
| Computer Science | 19.0 | 22.0 | 17.0 | 23.0 | 22.0 |
| Electrical Engineering | 5.0 | 4.0 | 3.0 | 3.0 | 9.0 |
| Network Engineering | 3.0 | 3.0 | 2.0 | 2.0 | |
| Stats & Stochastic Modeling | 1.0 | 3.0 | 4.0 | 0.0 | 3.0 |
| Subtotal | 42.0 | 51.0 | 36.0 | 45.0 | 66.0 |
| Doctorates | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Applied Math and Statistics | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 |
| Bioinformatics | 1.0 | 0.0 | 2.0 | 8.0 | 4.0 |
| Computer Engineering | 8.0 | 2.0 | 4.0 | 8.0 | 7.0 |
| Computer Science | 13.0 | 5.0 | 5.0 | 8.0 | 7.0 |
| Electrical Engineering | 1.0 | 6.0 | 4.0 | 8.0 | 13.0 |
| Statistics & Applied Math | 1,0 | 2.0 | |||
| Stats & Stochastic Modeling | 2.0 | 1.0 | 1.0 | ||
| Subtotal | 23.0 | 15.0 | 16.0 | 34.0 | 35.0 |
| Total Degrees Conferred | 181.0 | 168.5 | 156.0 | 214.3 | 272.0 |
| Undergraduate | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|
| Bioengineering | 8.3 | 73 | 123.4 | 162 | |
| Bioinformatics | 36 | 43 | 32 | 27 | 16 |
| Computer Engineering | 161 | 142 | 182 | 203 | 233 |
| Computer Game Design | 135 | 234 | 303 | 329 | |
| Computer Science | 178 | 140 | 146 | 152 | 172 |
| Electrical Engineering | 120 | 120 | 144 | 165 | 185 |
| Information Systems Management | 52 | 55 | 71 | 69 | 67 |
| Totals | 547 | 643 | 818 |
1042 | 1165 |
| Graduate | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Applied Mathematics & Statistics | 2 | ||||
| Statistics & Applied Math | 0.3 | 15 | 23 | ||
| Stats & Stochastic Modeling | 6 | 19 | 27 | 22 | 19 |
| Bioinformatics | 34 | 37 | 43 | 45 | 32 |
| Biomolecular Eng & BioInformatics | 4 | ||||
| Computer Engineering | 60 | 58 | 66 | 71 | 66 |
| Computer Science | 115 | 102 | 118 | 113 | 107 |
| Electrical Engineering | 62 | 77 | 67 | 76 | 69 |
| Technology & Info Management | 5 | 8 | |||
| Totals | 277 | 292 | 322 | 346 | 328 |
Source: The UC Santa Cruz Budget